Inception Date: 6/12/2023
Updated 9/27/2024
Instrument | Market Value % | Return |
PDD | 11.55% | 24.44% |
PLTR | 11.23% | 449.33% |
PTLO | 7.81% | 40.60% |
JD | 7.52% | 66.58% |
DOCN | 7.50% | 26.79% |
BIDU | 7.05% | 21.57% |
NET | 6.93% | 5.19% |
EQR | 6.76% | 9.67% |
ALTM | 6.23% | -4.89% |
PGNY | 6.04% | -30.04% |
BLZE | 5.50% | 4.75% |
KR | 4.11% | 4.13% |
CAH | 4.02% | 9.34% |
MNST | 3.20% | 13.99% |
AKAM | 3.10% | 13.27% |
INTC | 1.45% | 27.93% |
Total Return: 7.63%